
| Name | Michail Tamvakeras |
| Gender | Male |
| Date of birth | 20/05/1975 |
| Birth Place | Hannover/Germany |
| Nationality | Greek |
| 2020 – 2021 | Higher School of Pedagogical and Technological Education Degree: Annual Pedagogical Training Program – ASPAITE Thesis: Utilizing the Python programming language to teach robotics at secondary schools |
| 2017 – 2019 | University of the Aegean Department: Information and Communication Systems Engineering Degree: MSc in Intelligent Information Systems (MIIS) Thesis: Emotion Recognition from Images using Deep Learning |
| 2010 – 2016 | Hellenic Open University (part-time study) Department: Science and Technology Degree: BSc in Computer Science Thesis: Control of Virtual Objects by the User in Virtual Environments |
| 2001 – 2002 | State Engineering School of Hannover (Hannover/Germany) Degree: Technical Business Management (Technischer Betriebswirt) |
| 1999 – 2001 | State Engineering School of Hannover (Hannover/Germany) Degree: State-Certified Engineer in Electrical Engineering and Data Processing (Staatlich geprüfter Techniker Fachrichtung Datenverarbeitung) |
| 1998 | Military Service (Avlona/Greece) |
| 1993 – 1997 | Company Pelikan PBS-Production (Hannover/Germany) Degree: Energy Electronics Technician subject Industrial Engineering (Energieeletktroniker) |
| 1988 – 1992 | Secondary School: Realschule (Hannover/Germany) |
| 2021 – present | Ministry of Education (Central Macedonia/Greece)
Position: Full-time Computer Science Teacher at Professional and Secondary Schools
Subjects:
|
| 2020 | Company of water supply and irrigation Systems (Western Macedonia/Greece)
(fixed-term contract with the state)
Position: Software Engineer in GIS
|
| 2017 – 2019 | Udacity – American Online Educational Organization
Position: Online Mentor in the Virtual Reality Nanodegree Program
|
| 2009 – 2017 | Vodafone Group – Former: Cyta Hellas Telecommunications (Athens/Greece)
Position: Responsible Telecommunication Engineer for the Area of Western Macedonia (Remote Contract)
|
| 2006 – 2007 | Compucon S.A. – Leading Technologies (Thessaloniki/Greece)
Position: Software Developer
|
| 2005 – 2006 | GENIALES Telekommunikation GbR (Hildesheim/Germany)
Position: System Administrator and Software Developer
|
| 2002 – 2004 | Company Rudolph Logic Systems GmbH (Hildesheim/Germany)
Position: Hard- and Software Developer
|
| 1998 – 1999 | Enterprise WABCO Vehicle Brakes (Hannover/Germany)
Position: Electronics Technician for the Production Center Electronics (ABS-Systems)
|
| 1993 – 1997 | Enterprise Pelikan PBS (Hannover/Germany – Dual Education)
Position: Electronics Engineer for the Production Center
|
| Operating Systems | Windows, Linux |
| Programming Languages | C, C++, C#, Python |
| Development Tools | Visual Studio, Visual Studio Code, PyCharm, MATLAB |
| Artificial Intelligence | Machine Learning, Deep Learning, Computer Vision |
| Libraries & Frameworks | NumPy, Matplotlib, scikit-learn, pandas, OpenCV, h5py, NLTK, Keras, TensorFlow, Kivy |
| Robotics | ROS/ROS2, Gazebo, RViz, Autonomous Mobile Robots (Localization, Mapping, SLAM, Path Planning, Navigation), Finite State Machines |
| Embedded Systems | Microchip, Arduino, Raspberry Pi |
| DevOps | Docker (I use it to work with different ROS distributions) |
| Computer Graphics/VR | OpenGL, Unity |
| Databases | MySQL, PostgreSQL |
| Networking | TCP/IP, ADSL, VDSL, VoIP, IPTV |
| Web Technologies | HTML, CSS, JavaScript, PHP, WordPress |
| Languages | English: C2 Level German: C2 Level Greek: Native Language |
| Repositories | GitHub, Bitbucket (only for my private repositories) |
![]() |



